Major League
- Details
- administrator
| Division 1 | Hitchin 6:30 for 7:00 | Potters Bar 6:30pm for 7:00pm | |
| Hatfield | Hemel Hempstead | ||
| Watford | Harpenden | ||
| Hoddesdon | Stevenage | ||
| CoStA | Hertford (HOSTS) | ||
| Potters Bar | Berkhamstead Barracudas | ||
| Bishops Stortford (HOSTS) | Cheshunt | ||
| Division 2 | Hemel Hempstead 7:00 for 7:30 | Borehamwood 6:00 for 6:30 | |
| Berkhamsted Sports Centre | Verulam | ||
| Bushey | Hertsmere Flyers | ||
| CoStA | Stevenage | ||
| Ware | Welwyn Garden (HOSTS) | ||
| Watford | Letchworth | ||
| Tring (HOSTS) | Broxbourne | ||
| Division 3 | Stevenage 6:15 for 6:45 | ||
| Royston | Buntingford (HOSTS) | ||
| Potters Bar | Cheshunt | ||
| Bushey | Kings Langley |
PLEASE NOTE THAT EACH TEAM MUST SUPPLY A TEAM LIST IN THE CORRECT FORMAT ON THE NIGHT OF THEIR SWIMMERS these should be handed in with any amendments at the END of the gala - any queries on this should be directed to The Compliance Officer Bryan Thompson by email at This email address is being protected from spambots. You need JavaScript enabled to view it.
Electronic results sheets are available on the website – please download them and use them.
If you are struggling to fulfil the requirements to host please coordinate with other clubs in the gala for support.
ALL clubs are reminded that they are expected to supply a QUALIFIED Judge & Timekeeper – this is very important as the Referee can cancel a gala if there are insufficient officials to staff it.
Please append the names of your officials to the Team Lists you hand in.
