Division 1
Division 1 League Table – Round 1
Division 1 League Table 2026 – Round 2
| Division 1 | Gala Points | League Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Round 1 | Round 2 | Round 3 | Total | Round 1 | Round 2 | Round 3 | Bonus | Total | Place |
| Hatfield | 230 | 263 | 493 | 5 | 6 | 10 | 21 | 1st | ||
| Watford | 232 | 193 | 425 | 6 | 5 | 10 | 21 | 2nd | ||
| Verulam | 222.5 | 192 | 414.5 | 6 | 5 | 10 | 21 | 3rd | ||
| CoStA | 219 | 253 | 472 | 4 | 6 | 10 | 20 | 4th | ||
| Stevenage | 195 | 164 | 359 | 5 | 4 | 10 | 19 | 5th | ||
| Hoddesdon | 187 | 160 | 347 | 4 | 3 | 10 | 17 | 6th | ||
| Cheshunt | 154 | 156 | 310 | 3 | 3 | – | 6 | 7th | ||
| Potters Bar | 104 | 191 | 295 | 1 | 4 | – | 5 | 8th | ||
| Tring | 138 | 150 | 288 | 2 | 2 | – | 4 | 9th | ||
| Hemel Hempstead | 134 | 65 | 199 | 3 | 1 | – | 4 | 10th | ||
| Rickmansworth | 127.5 | 142.5 | 270 | 1 | 2 | – | 3 | 11th | ||
| Hertford | 105 | 115.5 | 220.5 | 2 | 1 | – | 3 | 12th |
Division 2
Division 2 League Table – Round 1
Division 2 League Table 2026 – Round 2
| Division 1 | Gala Points | League Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Round 1 | Round 2 | Round 3 | Total | Round 1 | Round 2 | Round 3 | Bonus | Total | Place |
| Bishop Stortford | 253 | 277 | 253 | 7 | 7 | 10 | 24 | 1st | ||
| Royston | 224 | 189 | 224 | 6 | 6 | 10 | 22 | 2nd | ||
| Berkhamsted | 196 | 165 | 196 | 5 | 4 | 10 | 19 | 3rd | ||
| Ware | 176 | 170 | 176 | 4 | 5 | 10 | 19 | 4th | ||
| Hitchin | 147 | 122 | 147 | 3 | 2 | 10 | 15 | 5th | ||
| Welwyn Garden | 100 | 129 | 100 | 2 | 3 | 10 | 15 | 6th | ||
| Letchworth | 92 | 118 | 92 | 1 | 1 | 10 | 12 | 7th | ||
| 8th |